Updated Rankings

Rankings

See the best players and guilds on the server. Conquer your place at the top!

Grand Fantasia Infinity
πŸ₯‡
1ΒΊ Place
Ryo
Unknown β€’ Nv. 100
730.343
Achievement Points
πŸ₯ˆ
2ΒΊ Place
Safes
Unknown β€’ Nv. 100
352.458
Achievement Points
πŸ₯‰
3ΒΊ Place
[GS]Ninja
Unknown β€’ Nv. 100
343.746
Achievement Points
Position Player Level Class Achievements
πŸ₯‡1 Ryo 100 Unknown 730.343
πŸ₯ˆ2 Safes 100 Unknown 352.458
πŸ₯‰3 [GS]Ninja 100 Unknown 343.746
4 ElBrabo 100 XamΓ£ 326.899
5 yaato 100 Maquinista 263.499
6 Hanna 100 Unknown 263.222
7 Nicao 100 Unknown 236.007
8 Suggiron 100 Unknown 203.505
9 DamIZ 100 Unknown 195.689
10 BuffBrabo 100 Unknown 178.871
11 PRADO 100 Unknown 169.236
12 Evora 100 Unknown 158.428
13 Lobo 100 Unknown 143.631
14 Salazar 100 Unknown 136.527
15 Raulito 100 Unknown 127.260
16 yaatokk 100 Profeta 121.645
17 Pocoyo 100 Unknown 112.559
18 Rakuni 100 Unknown 107.406
19 Aru 100 Unknown 106.738
20 mitchlucker 100 Unknown 106.224
21 OrcBerserker 100 Unknown 103.559
22 Zhordhar01 100 XamΓ£ 99.028
23 Blurry 100 Unknown 96.812
24 NigroMaster 100 Unknown 95.869
25 rosinhaevi 100 Unknown 95.118
26 Yamei 100 Unknown 94.392
27 LeeHoJae 100 Maquinista 92.955
28 Sariel 100 Unknown 92.022
29 cronos1 100 Unknown 89.598
30 Sophie 100 Unknown 87.154
31 Athanasius 100 Unknown 84.862
32 AMIGA 100 Unknown 80.717
33 Minato 100 XamΓ£ 76.071
34 Gengar 100 Profeta 72.682
35 30FP 100 Unknown 71.239
36 Ban 100 XamΓ£ 69.138
37 ChavesDo8 96 Unknown 69.103
38 Nakari 100 Unknown 65.555
39 MegaPLayBoy 100 Maquinista 65.203
40 Jedd 100 Profeta 62.713
41 Delphine 100 Unknown 61.672
42 Zono 100 Maquinista 60.694
43 Maryen 100 Unknown 59.586
44 Vice 100 Unknown 59.349
45 Sereja 100 Unknown 57.834
46 Gennhe 100 Unknown 56.631
47 [YT]Polegar 100 Maquinista 53.707
48 Yamato 100 Unknown 53.074
49 NARUTA 100 Unknown 53.025
50 MOTOLOKO 100 Unknown 50.651
51 Cold 100 Unknown 50.209
52 Mesmmerr 100 Unknown 48.762
53 ARGENTINAA 100 Unknown 48.409
54 Green 100 Unknown 48.099
55 Kenshin 100 Unknown 46.235
56 DKLoko 100 Unknown 46.210
57 Zhordhar 100 Maquinista 43.724
58 End 100 Unknown 43.724
59 Peteco 100 Profeta 43.711
60 TheTemplar 100 ClΓ©rigo 43.382
61 XxTom19xX 100 Unknown 42.837
62 Zika 100 XamΓ£ 41.660
63 HiroTTo 100 Unknown 40.866
64 [GS]ZaZa 100 ClΓ©rigo 40.535
65 Night 100 Unknown 39.714
66 Nerojack 100 Unknown 39.575
67 Pau 100 Maquinista 39.572
68 Clefable 100 Unknown 38.246
69 Salattar 100 Profeta 37.931
70 Udyr 100 Unknown 37.620
71 RobinHood 100 Profeta 36.627
72 Pimpolhinho 30 Unknown 36.151
73 Menorzinha 100 Unknown 35.593
74 ShinoJack 100 XamΓ£ 35.508
75 Gowther 100 Profeta 35.075
76 Warmonger 100 XamΓ£ 34.298
77 Trojan 100 XamΓ£ 33.673
78 Jadezinha 100 Unknown 33.455
79 Maty2 100 Unknown 32.010
80 Timetrix 100 Unknown 31.543
81 Mikah 98 Profeta 31.476
82 ZooRo 100 Unknown 31.124
83 Raok 100 Unknown 30.914
84 StifleMaste 100 ClΓ©rigo 30.822
85 oDiin 100 Unknown 30.451
86 iTachii 100 Unknown 29.725
87 George 100 Maquinista 29.406
88 Koul 100 Unknown 29.358
89 Luffymose 100 Unknown 27.473
90 Borbinha 100 Unknown 26.836
91 HizZ 100 Maquinista 26.692
92 MeckDemo 100 Unknown 26.399
93 Meck 100 XamΓ£ 26.121
94 Rufus 100 Profeta 26.054
95 Yuta 100 Unknown 25.686
96 Matilda 100 Unknown 25.628
97 Lunna 94 Unknown 25.166
98 Ilha 100 Unknown 24.430
99 cstdada 100 Unknown 24.035
100 Mesmerzinho 100 Maquinista 23.836
πŸ₯‡
1ΒΊ Lugar
Ryo
Desconhecida β€’ Nv. 100
730.343
Pontos
πŸ₯ˆ
2ΒΊ Lugar
Safes
Desconhecida β€’ Nv. 100
352.458
Pontos
πŸ₯‰
3ΒΊ Lugar
[GS]Ninja
Desconhecida β€’ Nv. 100
343.746
Pontos
Position Player Level Class Points
πŸ₯‡1 Ryo 100 Unknown 730.343
πŸ₯ˆ2 Safes 100 Unknown 352.458
πŸ₯‰3 [GS]Ninja 100 Unknown 343.746
4 ElBrabo 100 XamΓ£ 326.899
5 yaato 100 Maquinista 263.499
6 Hanna 100 Unknown 263.222
7 Nicao 100 Unknown 236.007
8 Suggiron 100 Unknown 203.505
9 DamIZ 100 Unknown 195.689
10 BuffBrabo 100 Unknown 178.871
11 PRADO 100 Unknown 169.236
12 Evora 100 Unknown 158.428
13 Lobo 100 Unknown 143.631
14 Salazar 100 Unknown 136.527
15 Raulito 100 Unknown 127.260
16 yaatokk 100 Profeta 121.645
17 Pocoyo 100 Unknown 112.559
18 Rakuni 100 Unknown 107.406
19 Aru 100 Unknown 106.738
20 mitchlucker 100 Unknown 106.224
21 OrcBerserker 100 Unknown 103.559
22 Zhordhar01 100 XamΓ£ 99.028
23 Blurry 100 Unknown 96.812
24 NigroMaster 100 Unknown 95.869
25 rosinhaevi 100 Unknown 95.118
26 Yamei 100 Unknown 94.392
27 LeeHoJae 100 Maquinista 92.955
28 Sariel 100 Unknown 92.022
29 cronos1 100 Unknown 89.598
30 Sophie 100 Unknown 87.154
31 Athanasius 100 Unknown 84.862
32 AMIGA 100 Unknown 80.717
33 Minato 100 XamΓ£ 76.071
34 Gengar 100 Profeta 72.682
35 30FP 100 Unknown 71.239
36 Ban 100 XamΓ£ 69.138
37 Nakari 100 Unknown 65.555
38 MegaPLayBoy 100 Maquinista 65.203
39 Jedd 100 Profeta 62.713
40 Delphine 100 Unknown 61.672
41 Zono 100 Maquinista 60.694
42 Maryen 100 Unknown 59.586
43 Vice 100 Unknown 59.349
44 Sereja 100 Unknown 57.834
45 Gennhe 100 Unknown 56.631
46 [YT]Polegar 100 Maquinista 53.707
47 Yamato 100 Unknown 53.074
48 NARUTA 100 Unknown 53.025
49 MOTOLOKO 100 Unknown 50.651
50 Cold 100 Unknown 50.209
51 Mesmmerr 100 Unknown 48.762
52 ARGENTINAA 100 Unknown 48.409
53 Green 100 Unknown 48.099
54 Kenshin 100 Unknown 46.235
55 DKLoko 100 Unknown 46.210
56 End 100 Unknown 43.724
57 Zhordhar 100 Maquinista 43.724
58 Peteco 100 Profeta 43.711
59 TheTemplar 100 ClΓ©rigo 43.382
60 XxTom19xX 100 Unknown 42.837
61 Zika 100 XamΓ£ 41.660
62 HiroTTo 100 Unknown 40.866
63 [GS]ZaZa 100 ClΓ©rigo 40.535
64 Night 100 Unknown 39.714
65 Nerojack 100 Unknown 39.575
66 Pau 100 Maquinista 39.572
67 Clefable 100 Unknown 38.246
68 Salattar 100 Profeta 37.931
69 Udyr 100 Unknown 37.620
70 RobinHood 100 Profeta 36.627
71 Menorzinha 100 Unknown 35.593
72 ShinoJack 100 XamΓ£ 35.508
73 Gowther 100 Profeta 35.075
74 Warmonger 100 XamΓ£ 34.298
75 Trojan 100 XamΓ£ 33.673
76 Jadezinha 100 Unknown 33.455
77 Maty2 100 Unknown 32.010
78 Timetrix 100 Unknown 31.543
79 ZooRo 100 Unknown 31.124
80 Raok 100 Unknown 30.914
81 StifleMaste 100 ClΓ©rigo 30.822
82 oDiin 100 Unknown 30.451
83 iTachii 100 Unknown 29.725
84 George 100 Maquinista 29.406
85 Koul 100 Unknown 29.358
86 Luffymose 100 Unknown 27.473
87 Borbinha 100 Unknown 26.836
88 HizZ 100 Maquinista 26.692
89 MeckDemo 100 Unknown 26.399
90 Meck 100 XamΓ£ 26.121
91 Rufus 100 Profeta 26.054
92 Yuta 100 Unknown 25.686
93 Matilda 100 Unknown 25.628
94 Ilha 100 Unknown 24.430
95 cstdada 100 Unknown 24.035
96 Mesmerzinho 100 Maquinista 23.836
97 Alive 100 Unknown 23.834
98 Zenkai 100 XamΓ£ 23.693
99 Seleni 100 Unknown 23.467
100 TKT 100 Unknown 23.364
πŸ‘‘
1ΒΊ Lugar
MeRCeNaRioS
17.624.598
Achievement Points
πŸ₯ˆ
2ΒΊ Lugar
Helheim
17.053.499
Achievement Points
πŸ₯‰
3ΒΊ Lugar
NovaEra
11.364.635
Achievement Points
Position Guild Achievement Points
πŸ‘‘1 MeRCeNaRioS 17.624.598
πŸ₯ˆ2 Helheim 17.053.499
πŸ₯‰3 NovaEra 11.364.635
4 Nakamas 9.199.802
5 KillOut 8.321.165
6 Eternos 4.169.495
7 Baguette 1.252.598
8 EverSoul 1.170.096
9 Resord 538.259
10 AKATSUK 497.542
11 Dollars 305.652
12 Azkaban 291.160
13 GlaDiaDoReS 251.583
14 Hartstahl 216.640
15 Forasteiros 205.757
16 OnlyBuffs 187.416
17 Teleton 167.882
18 EliteBrasil 124.610
19 ferz 78.159
20 MileniuM 57.582
21 Poketech 50.977
22 ArcanjosBR 50.759
23 TheDragonITA 50.723
24 UnderDogs 50.108
25 INVICTUS 43.435
26 RenegadoS 42.329
27 ElvenGarden 16.858
28 GhostDragons 9.346
29 0ldspapus 8.977
30 BlackBird 8.689
31 PROLETARIADO 6.675
32 BluSky 6.162
33 NPC 5.573
34 Celestial 4.687
35 Farmas 1.075